


The global water security and infrastructure management market addresses one of the most structurally durable investment themes in global infrastructure: the treatment, distribution, and management of water resources amid aging developed-market infrastructure, accelerating water stress in emerging markets, and rising regulatory and consumer demand for reliable water access. The market was worth approximately USD 303.8 billion in 2026, and is projected to grow at a CAGR of 6.7% to reach approximately USD 420.2 billion by 2031.
In 2025-2026, Veolia Environnement acquired full ownership of its Water Technologies segment by buying out its minority partner CDPQ's stake for EUR 1.5 billion, consolidating what the company now describes as a 'global WaterTech segment of approximately EUR 5 billion of revenues.' This is a genuine structural development for the sector's largest player, reflecting continued strategic conviction in water technology as a distinct, high-growth business line worth full ownership and operational control.
Scope of Global Water Security & Infrastructure Management Market Strategic Research Report
Segment by Type
Segment by Application
Segment by Region
Who Can Use the Global Water Security & Infrastructure Management Market Research Report?
This research report is ideal for people who wish to gain a thorough understanding of the water security market. Some of the intended users are:
| Exhibit | Description |
|---|---|
| 2.1 | Forecast of Global Market YoY Growth Rate & CAGR Summary (in %) |
| 2.2 | Forecast of Global (in USD Bn) |
| 2.3 | Forecast of North America (in USD Bn) |
| 2.4 | Forecast of Asia-Pacific (in USD Bn) |
| 2.5 | Forecast of Europe (in USD Bn) |
| 2.6 | Forecast of Middle East & Africa (in USD Bn) |
| 2.7 | Forecast of Latin America (in USD Bn) |
| 3.8 | Forecast of Water Treatment Infrastructure & Systems (in USD Bn) |
| 3.9 | Forecast of Water Distribution & Pipeline Systems (in USD Bn) |
| 3.10 | Forecast of Wastewater & Sludge Management (in USD Bn) |
| 3.11 | Forecast of Smart Water Management & IoT/Analytics (in USD Bn) |
| 3.12 | Forecast of Desalination & Advanced Treatment (in USD Bn) |
| 3.13 | Forecast of Water Quality Monitoring & Testing (in USD Bn) |
| 4.14 | Forecast of Municipal Water Supply & Distribution (in USD Bn) |
| 4.15 | Forecast of Industrial Process Water Management (in USD Bn) |
| 4.16 | Forecast of Wastewater Treatment & Water Reuse (in USD Bn) |
| 4.17 | Forecast of Agricultural Irrigation Management (in USD Bn) |
| 4.18 | Forecast of Commercial & Building Water Systems (in USD Bn) |
| 4.19 | Forecast of Power Generation & Cooling Water (in USD Bn) |
| 4.20 | Forecast of Oil & Gas Water Management (in USD Bn) |
| 6.21 | Forecast of North America (in USD Bn) |
| 6.22 | Forecast of USA (in USD Bn) |
| 6.23 | Forecast of Canada (in USD Bn) |
| 6.24 | Forecast of Rest of North America (in USD Bn) |
| 6.25 | Forecast of Asia-Pacific (in USD Bn) |
| 6.26 | Forecast of China (in USD Bn) |
| 6.27 | Forecast of India (in USD Bn) |
| 6.28 | Forecast of Japan (in USD Bn) |
| 6.29 | Forecast of South Korea (in USD Bn) |
| 6.30 | Forecast of Australia (in USD Bn) |
| 6.31 | Forecast of Singapore (in USD Bn) |
| 6.32 | Forecast of Rest of Asia-Pacific (in USD Bn) |
| 6.33 | Forecast of Europe (in USD Bn) |
| 6.34 | Forecast of France (in USD Bn) |
| 6.35 | Forecast of Germany (in USD Bn) |
| 6.36 | Forecast of UK (in USD Bn) |
| 6.37 | Forecast of Netherlands (in USD Bn) |
| 6.38 | Forecast of Italy (in USD Bn) |
| 6.39 | Forecast of Spain (in USD Bn) |
| 6.40 | Forecast of Rest of Europe (in USD Bn) |
| 6.41 | Forecast of Middle East & Africa (in USD Bn) |
| 6.42 | Forecast of Saudi Arabia (in USD Bn) |
| 6.43 | Forecast of UAE (in USD Bn) |
| 6.44 | Forecast of Israel (in USD Bn) |
| 6.45 | Forecast of South Africa (in USD Bn) |
| 6.46 | Forecast of Egypt (in USD Bn) |
| 6.47 | Forecast of Rest of Middle East & Africa (in USD Bn) |
| 6.48 | Forecast of Latin America (in USD Bn) |
| 6.49 | Forecast of Brazil (in USD Bn) |
| 6.50 | Forecast of Mexico (in USD Bn) |
| 6.51 | Forecast of Colombia (in USD Bn) |
| 6.52 | Forecast of Chile (in USD Bn) |
| 6.53 | Forecast of Rest of Latin America (in USD Bn) |
Veolia Environnement, Xylem Inc., Ecolab Inc., Pentair plc, Danaher Corporation, IDEX Corporation, American Water Works, Itron Inc., Mueller Water Products, Watts Water Technologies
*If Applicable.